Xtreme Kids Camp will be held June 12, 13, 15, 16 at Clay County High School. Below is the bus schedule for this camp. We are looking forward to a great week!
CLAY COUNTY SCHOOLS
SUMMER 2023VISION APPALACHIA BUS SCHEDULE
The schedule below will vary depending on the number of stops. Students should be at the stops a few minutes early to avoid missing the buses. Please be reminded also that students sitting in vehicles or standing behind objects may not be visible to bus drivers.
Driver – Michael Barss
| Morning Schedule | Afternoon Schedule | |||
| 6:50 a.m. | Spread Park | 1:30 p.m. | Clay | |
| 7:00 a.m. | Ivydale Rt.16 | 1:40 p.m. | Maysel | |
| 7:20 a.m. | Servia Exit | 1:45 p.m. | Valley Fork | |
| 7:30 a.m. | Big Otter Exit | 1:50 p.m. | Wallback Exit | |
| 7:40 a.m. | WallbackExit | 2:00 p.m. | Big Otter Exit I-79 | |
| 7:45 a.m. | Valley Fork | 2:10 p.m. | Servia Exit | |
| 7:50 a.m. | Maysel | 2:30 p.m. | Ivydale Rt.16 | |
| 8:00 a.m. | Clay | 2:40 p.m. | Spread Park |
Driver – Norman Ramsey
| Morning Schedule | Afternoon Schedule | ||||
| 6:50 a.m. | Dille Area | 1:30 p.m. | Clay | ||
| 6:55 a.m. | Top of Widen Hill | 1:40 p.m. | Triplett Ridge | ||
| 7:20 a.m. | Harrison Area | 1:50 p.m. | New Antioch Church | ||
| 7:40 a.m. | New Antioch Church | 2:35 p.m. | Harrison Area | ||
| 7:55 a.m. | Triplett Ridge | 2:45 p.m. | Top of Widen Hill | ||
| 8:00 a.m. | Clay | 2:50 p.m. | Dille Area | ||
Driver – Brenda Griffin McCutcheon
| Morning Schedule | Afternoon Schedule | ||||
| 7:15 a.m. | Dixie | 1:30 p.m. | Clay | ||
| 7:20 a.m. | Bentree | 1:35 p.m. | Hartland | ||
| 7:30 a.m. | Lizemore | 1:40 p.m. | Bickmore | ||
| 7:35 a.m. | Lower Sycamore | 1:45 p.m. | Indore | ||
| 7:40 a.m. | Indore | 1:50p.m. | Lower Sycamore | ||
| 7:45 a.m. | Bickmore | 2:00 p.m. | Lizemore | ||
| 7:50 a.m. | Hartland | 2:10p.m. | Bentree | ||
| 8:00 a.m. | Clay | 2:15 p.m. | Dixie | ||
Driver – Dustin Fitzwater
| Morning Schedule | Afternoon Schedule | |||
| 6:50 a.m. | Queen Shoals Bridge | 1:30 p.m. | Clay | |
| 7:10 a.m.
7:30 a.m. 7:35 a.m. |
Glenn Post Office
H.E. White School Samples Road |
1:40 p.m.
1:45 p.m. 2:00 p.m. |
Varney Town
Twistabout Queen Shoals Bridge |
|
| 7:40 a.m. | Scenic River Road | 2:10 p.m. | H.E. White School | |
| 7:45 a.m. | Twistabout | 2:25 p.m. | Glenn Post Office | |
| 7:50a.m. | Varney Town | 2:40 p.m. | Samples Road | |
| 8:00 a.m. | Clay | 2:45 p.m. | Scenic River Road |
