Energy Express runs from June 25 to July 27, 2018. The schedule below will vary depending on the number of stops. Students should be at the stops a few minutes early to avoid missing the buses. Please be reminded also that students sitting in vehicles or standing behind objects may not be visible to bus drivers.
Driver – Goldie Woods
Morning Schedule | Afternoon Schedule | |||
6:15 a.m. | Duck Area | 2:30 p.m. | Clay | |
6:30 a.m. | Ivydale/Jct. Rts 4 and 16 | 2:50 p.m. | Spread Park | |
6:40 a.m. | Otter Exit I-79 | 3:05 p.m. | Maysel Hill | |
6:45 a.m. | Wallback Exit | 3:10 p.m. | Valley Fork Area | |
6:50 a.m. | Valley Fork Area | 3:15 p.m. | Wallback Exit | |
6:55 a.m. | Maysel Hill | 3:20 p.m. | Otter Exit I-79 | |
7:10 a.m. | Spread Park | 3:30 p.m. | Ivydale/Jct. Rts 4 & 16 | |
7:30 a.m. | Clay | 3:45 p.m. | Duck area |
Driver – Pat Legg
Morning Schedule | Afternoon Schedule | |||
6:00 a.m. | Dille Area | 2:30 p.m. | Clay | |
6:05 a.m. | Top of Widen Hill | 2:45 p.m. | Triplett Ridge | |
6:15 a.m. | Harrison Area | 3:00 p.m. | Antioch Church | |
7:00 a.m. | Antioch Church | 3:45 p.m. | Harrison Area | |
7:15 a.m. | Triplett Ridge | 3:55 p.m. | Top of Widen Hill | |
7:30 a.m. | Clay | 4:00 p.m. | Dille Area |
Driver – Brenda Griffin McCutcheon
Morning Schedule | Afternoon Schedule | |||
5:40 a.m. | Bus Garage | 2:30 p.m. | Clay | |
5:45 a.m. | Hartland | 2:40 p.m. | Hartland | |
5:50 a.m. | Bickmore | 2:50 p.m. | Bickmore | |
5:55 a.m. | Indore | 2:55 p.m. | Indore | |
6:00 a.m. | Lizemores | 3:00 p.m. | Lizemores | |
6:05 a.m. | Bentree | 3:05 p.m. | Bentree | |
6:10 a.m. | Dixie | 3:10 p.m. | Dixie | |
6:40 a.m. | Darnelle Hollow | 3:40 p.m. | Darnelle Hollow | |
6:50 a.m. | Camp Creek | 3:50 p.m. | Camp Creek | |
6:55 a.m. | Twistabout | 3:55 p.m. | Twistabout | |
7:05 a.m. | Sizemore Trailer Park | 4:05 p.m. | Sizemore Trailer Park | |
7:30 a.m. | Clay | 4:30 p.m. | Clay |
As of 6/25/18