U.S. Senate | ||||
In County | Statewide | |||
SHELLEY MOORE CAPITO | Republican | 1,452 | 276,974 | |
NATALIE TENNANT | Democrat | 746 | 153,575 | |
BOB HENRY BABER | Mountain | 45 | 5,382 | |
JOHN S. BUCKLEY | Libertarian | 21 | 7,254 | |
PHIL HUDOK | Constitution | 6 | 2,511 |
U.S. House of Representatives — District 2 | ||||
In County | Statewide | |||
NICK CASEY | Democrat | 1,055 | 65,393 | |
ALEX X. MOONEY | Republican | 872 | 70,586 | |
DAVY JONES | Libertarian | 129 | 7,462 | |
ED RABEL | Independent | 107 | 6,147 |
State Senate — District 12 | ||||
In County | Statewide | |||
MIKE ROMANO | Democrat | 906 | 12,551 | |
MICHAEL L. “MIKE” QUEEN | Republican | 788 | 10,957 | |
PATRICK SHAWN SMITH | Libertarian | 403 | 1,975 | |
House of Delegates — District 32 | ||||
In County | Statewide | |||
TOM FAST | Republican | 172 | 6,157 | |
DAVE PERRY | Democrat | 136 | 5,293 | |
KAYLA KESSINGER | Republican | 134 | 5,119 | |
MARGARET ANNE STAGGERS | Democrat | 134 | 5,032 | |
WILLIAM F. HUGHES | Republican | 121 | 3,496 | |
JOHN PINO | Democrat | 116 | 4,749 | |
TOM LOUISOS | Independent | 28 | 2,936 | |
TIGHE BULLOCK | Mountain | 17 | 617 |
House of Delegates — District 33 | ||||
In County | Statewide | |||
ROGER HANSHAW | Republican | 1,060 | 2,443 | |
DAVID A. WALKER | Democrat | 816 | 2,017 |
County Commission/County Council | ||||
GREG FITZWATER | Democrat | 1,741 |
Sheriff | |||||||
GARRETT SAMPLES | Democrat | 1,732 | |||||
Board of Education
DAVID PIERSON 516
SUSAN BODKINS 487
JERRY LINKINOGGOR 427
ANDY WADDELL 301
DAVID DERBY 234
LOWELL DRAKE 29